Limited Collection
Sizing Guide
Exchanges cannot be made on sold-out sizes. Measure carefully before selecting.
Size to your chest. If between sizes, go up — our cuts are made with deliberate ease.
| Size | Chest (in) | Chest (cm) | Shoulder (in) | Length (in) | Fit |
|---|---|---|---|---|---|
| S Small | 35–37 | 89–94 | 16.5 | 27.5 | ClosePrecise through the torso |
| M Medium | 38–41 | 97–104 | 17.5 | 28.5 | Structured easeNatural movement preserved |
| L Large | 42–45 | 107–114 | 18.5 | 29.5 | GenerousRelaxed, deliberate drape |
Size to your hip. All bottoms sit at a high rise — verify your natural waist against the table.
| Size | Waist (in) | Hips (in) | Inseam (in) | Rise (in) | Fit |
|---|---|---|---|---|---|
| S Small | 26–28 | 35–37 | 31 | 11 | ColumnElongated, precise |
| M Medium | 29–31 | 38–40 | 31.5 | 11.5 | BalancedClean through the hip |
| L Large | 32–35 | 41–44 | 32 | 12 | FullWide, intentional drape |
Sized to bust and hip simultaneously. Where measurements span two sizes, take the larger.
| Size | Bust (in) | Waist (in) | Hips (in) | Length (in) | Fit |
|---|---|---|---|---|---|
| S Small | 33–35 | 25–27 | 35–37 | 56–58 | SculptedDefined, minimal ease |
| M Medium | 36–38 | 28–30 | 38–40 | 57–59 | PoisedGraceful movement |
| L Large | 39–42 | 31–34 | 41–44 | 58–60 | SovereignCommanding, full presence |